Distance | November - January | February | ||
---|---|---|---|---|
ASA Licensed | Temp License | ASA Licensed | Temp License | |
21.1km | R 185.00 | R 280.00 | R 185.00 | R 280.00 |
10km | R 125.00 | R 185.00 | R 125.00 | R 185.00 |
10km Junior | R 70.00 | R 110.00 | R 70.00 | R 110.00 |
5km Fun Run | R 60.00 | R 60.00 | ||
Substitution | R0.00 | R40.00 |
Entries are limited. Enter early to book your place. Limited entries will be taken at Registration on Race Day if entries are not sold out.
Entries Close - www.milkwoodrun.co.za. Close on Sunday 26 January 2025 at 17:00 or once we have reached our limit.
No Refunds will be given.
Substitution close - Wednesday 05 February 2025 17:00